Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 583 | 17 | 145 | 12 | 511 | 5433 | 120 | 1455 | 179 | 5837 |
Jun 2025 | 432 | 21 | 81 | 11 | 852 | 19445 | 349 | 2440 | 635 | 12978 |
May 2025 | 201 | 25 | 56 | 14 | 648 | 14231 | 446 | 1759 | 778 | 6231 |
Apr 2025 | 157 | 28 | 50 | 17 | 495 | 12513 | 519 | 1505 | 865 | 4714 |
Mar 2025 | 98 | 30 | 41 | 13 | 370 | 12196 | 410 | 1284 | 936 | 3062 |
Feb 2025 | 247 | 27 | 66 | 16 | 401 | 12290 | 456 | 1862 | 779 | 6931 |
Jan 2025 | 95 | 14 | 14 | 8 | 276 | 7300 | 261 | 463 | 442 | 2965 |
Dec 2024 | 98 | 15 | 40 | 9 | 306 | 7982 | 306 | 1259 | 468 | 3061 |
Nov 2024 | 34 | 11 | 12 | 7 | 245 | 3929 | 221 | 379 | 351 | 1048 |
Oct 2024 | 77 | 10 | 31 | 6 | 274 | 5118 | 193 | 972 | 335 | 2408 |
Sep 2024 | 21 | 9 | 8 | 5 | 220 | 2808 | 166 | 252 | 279 | 650 |
Aug 2024 | 31 | 8 | 9 | 5 | 236 | 3478 | 161 | 292 | 258 | 979 |
Totals | 106723 | 3608 | 13922 | 6305 | 50864 | |||||
Generated by Webalizer Version 2.23 |