Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 35 | 26 | 20 | 15 | 221 | 1852 | 214 | 283 | 372 | 490 |
Mar 2021 | 25 | 19 | 13 | 11 | 369 | 3144 | 355 | 408 | 596 | 802 |
Feb 2021 | 28 | 25 | 15 | 14 | 408 | 3314 | 414 | 434 | 707 | 803 |
Jan 2021 | 30 | 24 | 15 | 14 | 471 | 3327 | 445 | 473 | 729 | 902 |
Dec 2020 | 36 | 25 | 17 | 16 | 721 | 3781 | 485 | 510 | 767 | 1082 |
Nov 2020 | 24 | 20 | 14 | 11 | 405 | 2987 | 354 | 439 | 615 | 724 |
Oct 2020 | 16 | 15 | 10 | 10 | 368 | 2371 | 334 | 338 | 485 | 510 |
Sep 2020 | 13 | 12 | 11 | 10 | 339 | 1979 | 327 | 337 | 387 | 417 |
Aug 2020 | 15 | 15 | 13 | 13 | 406 | 2382 | 421 | 428 | 480 | 486 |
Jul 2020 | 16 | 16 | 14 | 13 | 445 | 2451 | 430 | 434 | 516 | 521 |
Jun 2020 | 18 | 15 | 14 | 13 | 415 | 2442 | 406 | 433 | 476 | 551 |
May 2020 | 19 | 19 | 18 | 17 | 539 | 3057 | 547 | 561 | 599 | 612 |
Totals | 33087 | 4732 | 5078 | 6729 | 7900 | |||||
Generated by Webalizer Version 2.23 |